Single Handed Trophy 2011

Littleton SC

Results are final as of 19:54 on October 23, 2011

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 14, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN R1 Total Nett
1st Rawlins Trevor   Solo 4256 1145 1.0 1.0 1.0
2nd Derham Simon   Laser 148905 1090 2.0 2.0 2.0
3rd Hurn Paul   Solo 4758 1145 3.0 3.0 3.0
4th Pepper Ed   Solo 3735 1145 4.0 4.0 4.0
5th Rycroft Joe   Solo 4952 1145 5.0 5.0 5.0
6th Hartland David   Solo 4797 1145 6.0 6.0 6.0
7th Fish Peter   Solo 4422 1145 7.0 7.0 7.0
8th Glover David   Laser 167844 1090 8.0 8.0 8.0
9th Friend Clive   Laser 146280 1090 9.0 9.0 9.0
10th Goodway Derek   Laser 176285 1090 10.0 10.0 10.0
11th Thomson Ewan   Laser 146443 1090 11.0 11.0 11.0
12th Robertshaw Debbie   LASER RADIAL 19789 1114 12.0 12.0 12.0
13th Dodman Richard   Laser 75356 1090 13.0 13.0 13.0
14th Lamb Ros   COMET 520 1187 14.0 14.0 14.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rawlins Trevor   Solo 4256 1145 52.42 0.46.02 1.0
2 Derham Simon   Laser 148905 1090 51.06 0.46.53 2.0
3 Hurn Paul   Solo 4758 1145 55.18 0.48.18 3.0
4 Pepper Ed   Solo 3735 1145 55.27 0.48.26 4.0
5 Rycroft Joe   Solo 4952 1145 56.35 0.49.25 5.0
6 Hartland David   Solo 4797 1145 57.16 0.50.01 6.0
7 Fish Peter   Solo 4422 1145 58.11 0.50.49 7.0
8 Glover David   Laser 167844 1090 55.33 0.50.58 8.0
9 Friend Clive   Laser 146280 1090 55.43 0.51.07 9.0
10 Goodway Derek   Laser 176285 1090 56.35 0.51.55 10.0
11 Thomson Ewan   Laser 146443 1090 56.43 0.52.02 11.0
12 Robertshaw Debbie   LASER RADIAL 19789 1114 58.47 0.52.46 12.0
13 Dodman Richard   Laser 75356 1090 58.01 0.53.14 13.0
14 Lamb Ros   COMET 520 1187 75.57 1.03.59 14.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com